Of note, this trip will bring my nations-visited counted up to 69!
See Itinerary here:
DAY | DATE | PORT | ARRIVE | DEPART | |
Fri | Mar | 21 | Fort Lauderdale, FL | 4:00pm | |
Sat | Mar | 22 | At Sea | ||
Sun | Mar | 23 | At Sea | ||
Mon | Mar | 24 | At Sea | ||
Tue | Mar | 25 | At Sea | ||
Wed | Mar | 26 | At Sea | ||
Thu | Mar | 27 | At Sea | ||
Fri | Mar | 28 | At Sea | ||
Sat | Mar | 29 | Ponta Delgada, Portugal | 8:00am | 4:00pm |
Sun | Mar | 30 | At Sea | ||
Mon | Mar | 31 | At Sea | ||
Tue | Apr | 1 | Cadiz, Spain | 8:00am | 6:00pm |
Wed | Apr | 2 | Malaga, Spain | 8:00am | 6:00pm |
Thu | Apr | 3 | Cartagena, Spain | 7:00am | 1:00pm |
Fri | Apr | 4 | Barcelona, Spain | 7:00am | |
Sat | Apr | 5 | Barcelona, Spain | 11:00pm | |
Sun | Apr | 6 | At Sea | ||
Mon | Apr | 7 | Marseille, France | 8:00am | 6:00pm |
Tue | Apr | 8 | Monte Carlo, Monaco | 8:00am | 11:00pm |
Wed | Apr | 9 | Calvi, Corsica, France | 8:00am | 5:00pm |
Thu | Apr | 10 | Florence / Pisa (Livorno), Italy | 7:00am | 7:00pm |
Fri | Apr | 11 | At Sea | ||
Sat | Apr | 12 | La Goulette, Tunisia | 8:00am | 5:00pm |
Sun | Apr | 13 | Palermo, Sicily, Italy | 9:00am | 5:00pm |
Mon | Apr | 14 | Naples (Capri), Italy | 8:00am | 5:00pm |
Tue | Apr | 15 | Rome (Civitavecchia), Italy | 7:00am |
No comments:
Post a Comment